Spring Skills
Spring Skills is additional spring ice time The cost is estimated at $100/skater, but may increase if registration is lower than expected to ensure ice time is covered.
Ice times are subject to change but are current planned for the following dates/times:
| Date | Time | Rink |
|---|---|---|
| 3/25/2024 | 7:00-8:00 pm | South |
| 3/28/2024 | 7:00-8:00 pm | South |
| 4/3/2024 | 5:30-6:30 pm | North |
| 4/8/2024 | 7:00-8:00 pm | South |
| 4/9/2024 | 8:15-9:15 pm | South |
| 4/15/2024 | 7:00-8:00 pm | South |
| 4/18/2024 | 7:00-8:00 pm | South |
| 4/22/2024 | 7:00-8:00 pm | South |
| 4/25/2024 | 7:00-8:00 pm | South |
| 4/29/2024 | 7:00-8:00 pm | South |
| 5/1/2024 | 7:00-8:00 pm | South |
| 5/6/2024 | 7:00-8:00 pm | South |
| 5/9/2024 | 7:00-8:00 pm | South |
| 5/13/2024 | 7:00-8:00 pm | North |
| 5/16/2024 | 7:00-8:00 pm | North |
| 5/20/2024 | 7:00-8:00 pm | South |
| 5/23/2024 | 7:00-8:00 pm | South |
Check Back Later...
We are not currently accepting registrations for this program.