Team Responsibilities Assignments
Each team is responsible for various responsibilities throughout the season. This page is to include these all in once place for shared visibility. Any changes / swaps are the responsibility of the of the Team Managers and should be communicated to the Team Manager Board Rep (Doug Custer) for awareness.
Steel Games
Team Managers will need to schedule the following for each date assigned:
- Concessions: 6 workers
- Beer Servers: 2 workers
- Chuck a Puck: 1 adult + kids to help (kids should wear jerseys and sell pucks)
- Loft Beer Servers: 2 workers if there is a party in the loft, plan for worker in loft and if not needed, they can "have the night off"
Workers will need to show up 1.5 hours before the scheduled game time and will be done approximately 2.5 hours from when the game starts. More information about working Steel games can be found here.
| Date | Time | Assigned Team |
|---|---|---|
| 12-Sep-25 | 7:00 PM | GIRLS 12U |
| 13-Sep-25 | 7:00 PM | GIRLS 12U |
| 19-Sep-25 | 7:00 PM | GIRLS 14U/10U |
| 3-Oct-25 | 7:00 PM | GIRLS 14U/10U |
| 4-Oct-25 | 7:00 PM | BANTAM A |
| 14-Nov-25 | 7:00 PM | FIGURE S |
| 15-Nov-25 | 7:00 PM | FIGURE S |
| 5-Dec-25 | 7:00 PM | SQUIRT B |
| 12-Dec-25 | 7:00 PM | BANTAM A |
| 13-Dec-25 | 7:00 PM | PEEWEE A |
| 14-Dec-25 | 7:00 PM | BANTAM B |
| 19-Dec-25 | 7:00 PM | MITES GREEN |
| 20-Dec-25 | 7:00 PM | PEEWEE B |
| 2-Jan-26 | 7:00 PM | FIGURE S |
| 3-Jan-26 | 7:00 PM | FIGURE S |
| 9-Jan-26 | 7:00 PM | BANTAM B |
| 16-Jan-26 | 7:00 PM | SQUIRT A |
| 30-Jan-26 | 7:00 PM | GIRLS 10/12/14 |
| 31-Jan-26 | 7:00 PM | SQUIRT C |
| 6-Feb-26 | 7:00 PM | MITES RED |
| 7-Feb-26 | 7:00 PM | MITES WHITE |
| 20-Feb-26 | 7:00 PM | PEEWEE B |
| 21-Feb-26 | 7:00 PM | PEEWEE A |
| 13-Mar-26 | 7:00 PM | SQUIRT A |
| 14-Mar-26 | 7:00 PM | SQUIRT B |
| 19-Mar-26 | 7:00 PM | SQUIRT C |
| 21-Mar-26 | 7:00 PM | MIGHTY M/BOARD |
| 19-Apr-26 | 7:00 PM | BEGINNERS/BOARD |
Bingo
For more details on working Bingo, please review the Bingo page.
| Date | Team Assigned |
|---|---|
| 3-Sep-25 | SQUIRT C ('24-'25) |
| 17-Sep-25 | MITES RED/WHITE ('24-'25) |
| 1-Oct-25 | SQUIRT A ('24-'25) |
| 15-Oct-25 | MITES GREEN ('24-'25) |
| 5-Nov-25 | BANTAM A |
| 19-Nov-25 | BANTAM B |
| 3-Dec-25 | GIRLS 10U/14U |
| 17-Dec-25 | PEEWEE B |
| 7-Jan-26 | SQUIRT A ('24-'25) |
| 21-Jan-26 | SQUIRT B |
| 4-Feb-26 | SQUIRT C ('24-'25) |
| 18-Feb-26 | BANTAM A |
| 4-Mar-26 | BANTAM B |
| 18-Mar-26 | GIRLS 10U/14U |
| 1-Apr-26 | GIRLS 12U |
| 15-Apr-26 | PEEWEE A |
| 6-May-26 | MITES WHITE |
| 20-May-26 | MITES GREEN |
| 3-Jun-26 | MITES RED |
| 17-Jun-26 | PEEWEE A |
| 1-Jul-26 | PEEWEE B |
| 15-Jul-26 | SQUIRT A |
| 5-Aug-26 | SQUIRT B |
| 19-Aug-26 | SQUIRT C |
| 2-Sep-26 | GIRLS 12U |
| 16-Sep-26 | MIGHTY MITES |
| 7-Oct-26 | MIGHTY MITES |
| 21-Oct-26 | BOARD |
Cleaning
Keeping our facilities clean is an important role of our association members. Please review the Rink Cleaning page for more information and details around rink cleaning.
| Date | Team assigned |
|---|---|
| 21-Nov-25 | RIVERHAWKS |
| 22-Nov-25 | RIVERHAWKS |
| 25-Nov-25 | RIVERHAWKS |
| 9-Dec-25 | PEEWEE A |
| 5-Jan-26 | PEEWEE B |
| 13-Jan-26 | BANTAM A |
| 22-Jan-26 | CLEANING SERVICE |
| 5-Feb-26 | BANTAM B |
Open Skate Concessions & Pro Shop Skate Rental
| Date | Team Assigned |
|---|---|
| 2-Nov-25 | BANTAM A |
| 9-Nov-25 | BANTAM B |
| 16-Nov-25 | PEEWEE A |
| 23-Nov-25 | PEEWEE B |
| 30-Nov-25 | SQUIRT A |
| 7-Dec-25 | FIGURE SKATING |
| 14-Dec-25 | SQUIRT B |
| 21-Dec-25 | Assessment Hours |
| 28-Dec-25 | Assessment Hours |
| 4-Jan-26 | FIGURE SKATING |
| 11-Jan-26 | MITES WHITE |
| 18-Jan-26 | MITES GREEN |
| 25-Jan-26 | MITES RED |
| 1-Feb-26 | BEGINNERS/MIGHT MITES |
| 15-Feb-26 | SQUIRT A |
| 22-Feb-26 | SQUIRT C |
| 1-Mar-26 | PEEWEE A |
| 8-Mar-26 | PEEWEE B |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.