Team Responsibilities Assignments
Each team is responsible for various responsibilities throughout the season. This page is to include these all in once place for shared visibility. Any changes / swaps are the responsibility of the of the Team Managers and should be communicated to the Team Manager Board Rep (Ashly Steinke) for awareness.
Bingo
For more details on working Bingo, please review the Bingo page.
| Bingo | Assigned to |
|---|---|
| November 4, 2026 | PEEWEE A |
| November 18, 2026 | PEEWEE B |
| December 2, 2026 | PEEWEE C |
| December 16, 2026 | BANTAM A |
| January 6, 2027 | BANTAM B |
| January 20, 2027 | SQUIRT A |
| February 3, 2027 | BANTAM A |
| February 17, 2027 | BANTAM B |
| March 3, 2027 | SQUIRT B |
| March 17, 2027 | SQUIRT C |
| April 7, 2027 | GIRLS 12U |
| April 21, 2027 | GIRLS 10U/14U |
| May 5, 2027 | GIRLS 8U |
| May 19, 2027 | MITES RED |
| June 2, 2027 | MITES BLACK |
| June 16, 2027 | MITES GOLD |
| July 7, 2027 | MIGHTY MITES |
| July 21, 2027 | MIGHTY MITES |
| August 4 ,2027 | SQUIRT A |
| August 18, 2027 | SQUIRT B |
| September 1, 2027 | SQUIRT C |
| September 15, 2027 | PEEWEE A |
| October 6, 2027 | PEEWEE B |
| October 20, 2027 | PEEWEE C |
Cleaning
Keeping our facilities clean is an important role of our association members. Please review the Rink Cleaning page for more information and details around rink cleaning.
| CLEANING WEEK | NORTH RINK | SOUTH RINK |
|---|---|---|
| OCTOBER 26-NOV 1 | RIVERHAWKS | RIVERHAWKS |
| NOVEMBER 2-8 | PEEWEE A | PEEWEE A |
| NOVEMBER 9-15 | BANTAM | PEEWEE B |
| NOVEMBER 16-22 | PEEWEE C | SQUIRT |
| NOVEMBER 23-29 | NO CLEAN | NO CLEAN |
| NOV 30-DEC 6 | MITES | MITES |
| DECEMBER 7-13 | BANTAM A | PEEWEE A |
| DECEMBER 14-20 | SQUIRT | SQUIRT |
| DECEMBER 21-27 | NO CLEAN | NO CLEAN |
| DECEMBER 28-JAN 3 | CLEANING SERVICE | CLEANING SERVICE |
| JANUARY 4-10 | BANTAM B | SQUIRT |
| JANUARY 11-17 | SQUIRT | SQUIRT |
| JANUARY 18-24 | RIVERHAWKS | RIVERHAWKS |
| JANUARY 25-31 | SQUIRT | MIGHTY MITES |
| FEBRUARY 1-7 | MITES | MITES |
| FEBRUARY 8-14 | MIGHTY MITES | MIGHTY MITES |
| FEBRUARY 15-21 | SQUIRT | SQUIRT |
| FEBRUARY 22-28 | PEEWEE B | PEEWEE C |
| MARCH 1-7 | MIGHTY MITES | MIGHTY MITES |
| MARCH 8-14 | MITES | MITES |
Open Skate Concessions & Pro Shop Skate Rental
| Open Skate (Pro Shop & Concesssions) | Assigned to |
|---|---|
| November 8, 2026 | PEEWEE B |
| November 15, 2026 | PEEWEE C |
| November 22, 2026 | BANTAM |
| November 29, 2026 | SQUIRT A |
| December 6, 2026 | Figure Skating |
| December 13, 2026 | SQUIRT B |
| December 20, 2026 | Mighty Mites |
| December 27, 2026 | Assesment hours |
| January 3, 2027 | Figure Skating |
| January 10, 2027 | SQUIRT C |
| January 17, 2027 | MITE RED |
| January 24, 2027 | MITE BLACK |
| January 31, 2027 | GIRLS 14U/10U |
| February 7, 2027 | GIRLS 12U |
| February 21, 2027 | GIRLS 8U |
| February 28, 2027 | MITES GOLD |
| March 7, 2027 | BEGINNERS/MM |